| SHARE THIS STORY |
|
2012 KCPE EXAMINATION ORDERS OF MERIT FOR THE TOP TEN POSITIONS BY COUNTY
01 : TAITA-TAVETA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 01114217001 | SEMBUA MBINGU PRUDENCE | F | 414 | 1 |
| 01114120001 | MARAWI BARAKA MWAKISHA | M | 413 | 2 |
| 01115124001 | MWATELAH ZECHARIA MELCHIZEDECK | M | 404 | 3 |
| 01115124002 | MGHOI MBOGHOLI ROY | M | 400 | 4 |
| 01114120003 | MWALUGHA OLIVER MWANYANGWA | M | 399 | 5 |
| 01114109001 | MLALE L EDDAH | F | 397 | 6 |
| 01115123001 | MWANGI VICTOR MAUNDU | M | 397 | 6 |
| 01114120004 | MWAIRUWA GIFT MASAKA | M | 396 | 8 |
| 01101107001 | KALAMA W IVY | F | 392 | 9 |
| 01115119008 | MLIWA SAMUEL BARAKA | M | 392 | 9 |
| NUMBER OF MALE | 07 (70.00%) |
| NUMBER OF FEMALE | 03 (30.00%) |
| TOTAL | 10 (100.00%) |
02 : KWALE COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION | |
|---|---|---|---|---|---|
| 02110126003 | IRERI TEVIN MAINA | M | 412 | 1 | |
| 02110126006 | HIRIBAE JOY HABUYA | F | 409 | 2 | |
| 02109112001 | KAHINDI JONAS MWANGO | M | 407 | 3 | |
| 02110125701 | ALII MWAPORE BAKARI | M | 406 | 4 | |
| 02105209001 | TENDE MARK MLANGO | M | 405 | 5 | |
| 02110104001 | NGOME N MLONGO | F | 403 | 6 | |
| 02110126002 | DZOMBO TEVIN KOMBO | M | 403 | 6 | |
| 02110125702 | MWAUMBEA SADIQ KASSIM | M | 402 | 8 | |
| 02110221001 | MAULIDI KHALFAN MTSUMI | M | 400 | 9 | |
| 02110128004 | MBOGO MAURINE MUKAMI | F | 400 | 9 | |
| 02110126001 | NYAMAWI DAVID KARISA | M | 400 | 9 | |
| NUMBER OF MALE | 08 (72.73%) |
| NUMBER OF FEMALE | 03 (27.27%) |
| TOTAL | 11 (100.00%) |
03 : MOMBASA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 03106507001 | SAMPAO MOSES SARUNI | M | 421 | 1 |
| 03106507003 | AGINA TITO MUGAVANA | M | 419 | 2 |
| 03106507005 | KIRUTHI DANIEL MUKUNA | M | 416 | 3 |
| 03106311006 | ALDO JAMES COSMO | M | 413 | 4 |
| 03106418003 | MUTAWALI JANET BENDERA | F | 409 | 5 |
| 03106434002 | OICHOE WINNIE | F | 409 | 5 |
| 03106417001 | KISIANGANI ESTHER NASIKE | F | 408 | 7 |
| 03106467003 | MULATYA SERAH MWONGELI | F | 408 | 7 |
| 03106131004 | OGANA FLORENCE MBAYI | F | 407 | 9 |
| 03106160001 | KARAMA ALWIYE ABUBAKAR | F | 407 | 9 |
| 03106131014 | AFWANDE LEON AKUKA | M | 407 | 9 |
| 03106418001 | OMBATI CHARITY KWAMBOKA | F | 407 | 9 |
| 03106434006 | MONGARE OWEN OMANWA | M | 407 | 9 |
| NUMBER OF MALE | 06 (46.15%) |
| NUMBER OF FEMALE | 07 (53.85%) |
| TOTAL | 13 (100.00%) |
04 : KILIFI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 04111124001 | MWASAHA T JAMES | M | 423 | 1 |
| 04102244001 | NJENGA AUDREY NJOKI | F | 414 | 2 |
| 04107169007 | SHADIYA ABUBAKAR JEYLAN | F | 414 | 2 |
| 04107169002 | ATHMAN SHAMI ATHMAN | M | 413 | 4 |
| 04107176001 | ADHIAMBO BERIL ANYANGO | F | 411 | 5 |
| 04102232001 | MBUTA MAGHANGA COLLINS | M | 410 | 6 |
| 04107169012 | FARAHAT HASSAN ALI | F | 410 | 6 |
| 04116315702 | MENZA SIMION SAIDI | M | 409 | 8 |
| 04102126001 | HAMISI KHADIJA AJAX | F | 408 | 9 |
| 04107169005 | AMIR SAID SULEMAN | M | 408 | 9 |
| NUMBER OF MALE | 05 (50.00%) |
| NUMBER OF FEMALE | 05 (50.00%) |
| TOTAL | 10 (100.00%) |
05 : TANA RIVER COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 05117207003 | LUGUMBA ABDI MOHAMED | M | 404 | 1 |
| 05103101001 | COLLINS AHIM THABO | M | 400 | 2 |
| 05117207007 | NJERU SAMMY DERRICK | M | 398 | 3 |
| 05117207001 | GALMA ABDI HASSAN | M | 396 | 4 |
| 05117113001 | JABEER MAALIM ABDIRAHMAN | M | 392 | 5 |
| 05103127002 | MOROA LUCY HAWADESA | F | 385 | 6 |
| 05117207004 | HAJJ ABDIKARIN | M | 385 | 6 |
| 05112107002 | TOLLERANCE MYEUKO ENOCK | M | 381 | 8 |
| 05117213001 | ELIZABETH ANYANGO OKEYO | F | 380 | 9 |
| 05117207006 | KALUGA AKINYI VELMAH | F | 380 | 9 |
| NUMBER OF MALE | 07 (70.00%) |
| NUMBER OF FEMALE | 03 (30.00%) |
| TOTAL | 10 (100.00%) |
06 : LAMU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 06104231003 | KAMAU AUSTIN JAY | M | 395 | 1 |
| 06104202001 | MURIITHI JULIUS KARIUKI | M | 395 | 1 |
| 06104202003 | MUNGAI ASHLEY MUTHONI | F | 394 | 3 |
| 06104202002 | KIMANI MUGURE MARY | F | 388 | 4 |
| 06104231002 | NJOROGE TERESIAH MUTHONI | F | 388 | 4 |
| 06104104001 | IRINE KAURE MUGAMBI | F | 385 | 6 |
| 06104121001 | MOHAMMED ABDALLAH SOUD | M | 384 | 7 |
| 06104121002 | ABDALLA HASHIM MOHAMED | M | 383 | 8 |
| 06104119002 | MSHELLE FRED SONJE | M | 380 | 9 |
| 06104119001 | MUHAMMAD YAHYA MOHAMED | M | 378 | 10 |
SUMMARY
| NUMBER OF MALE | 06 (60.00%) |
| NUMBER OF FEMALE | 04 (40.00%) |
| TOTAL | 10 (100.00%) |
07 : NYANDARUA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 07214133003 | GAIKO LINDA MUKAMI | F | 418 | 1 |
| 07214133001 | AYUYO ALVIN | M | 418 | 1 |
| 07214133002 | KINYUA ANDRONICUS KIBUCHI | M | 416 | 3 |
| 07201179003 | WAHOME EVALYNE MUKAMI | F | 414 | 4 |
| 07201179004 | MBURU EVANSON J GAITHO | M | 414 | 4 |
| 07216116013 | GACHERU ERIC GACHOMBA | M | 413 | 6 |
| 07201179008 | OKETCH JOAKIM ODENYO | M | 413 | 6 |
| 07214119004 | MASASABI B. JACKSON | M | 412 | 8 |
| 07209122001 | KARUGA ROBERT MWANIKI | M | 412 | 8 |
| 07209218001 | MASEK JOSIAH LEIN | M | 411 | 10 |
| 07216116005 | GITAU SIMON CHEGE | M | 411 | 10 |
| 07214120007 | NYAMBURA IMELDA MILKA NGINA | F | 411 | 10 |
| NUMBER OF MALE | 09 (75.00%) |
| NUMBER OF FEMALE | 03 (25.00%) |
| TOTAL | 12 (100.00%) |
08 : NYERI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 08237057001 | QUINCY WANJAU | M | 425 | 1 |
| 08202103003 | KASAMANI SONIA MAASAI | F | 422 | 2 |
| 08210315002 | MURIITHI ELIZABETH WANJIRU | F | 420 | 3 |
| 08237057004 | KIRAGU PURITY NYAWIRA | F | 419 | 4 |
| 08218222002 | MUTHONI FAITH WANJIRU | F | 419 | 4 |
| 08217220001 | KARIUKI MOSES MUIGUA | M | 419 | 4 |
| 08202104008 | WACHIRA GERTRUDE WANJIKU | F | 418 | 7 |
| 08210224003 | WANJOHI JOHN MUNGAI | M | 418 | 7 |
| 08217225001 | GITHINJI DUNCAN KARIUKI | M | 417 | 9 |
| 08237057002 | MWANGI IAN B MUTAHI | M | 415 | 10 |
| 08210315001 | KIBE ALLAN GACHUKI | M | 415 | 10 |
| NUMBER OF MALE | 06 (54.55%) |
| NUMBER OF FEMALE | 05 (45.45%) |
| TOTAL | 11 (100.00%) |
09 : KIRINYAGA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 09224218001 | WANJIRA ERICK MACHARIA | M | 417 | 1 |
| 09203429001 | WAMBURA ALBERT N NGANGA | M | 417 | 1 |
| 09203433001 | WANJIKU CHARLES KINUTHIA | M | 417 | 1 |
| 09203433003 | NAMASAKA NATASHA BUTEME | F | 416 | 4 |
| 09203425023 | MISIKO MICHELLE KHAKASA | F | 416 | 4 |
| 09203425005 | MUSAVILI LEON LIANDA | M | 416 | 4 |
| 09203422004 | MUTHURI RODGERS KIMATHI | M | 415 | 7 |
| 09224125001 | GITARI PETER KARIMI | M | 415 | 7 |
| 09224104001 | MAINA O KINYUA | M | 414 | 9 |
| 09222101003 | KARANI SHEILA WANGECHI | F | 412 | 10 |
| NUMBER OF MALE | 07 (70.00%) |
| NUMBER OF FEMALE | 03 (30.00%) |
| TOTAL | 10 (100.00%) |
10 : MURANG'A COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 10228218001 | MARANGA SARAH NUNGARI | F | 416 | 1 |
| 10234111001 | WAIRIA KENNEDY MUKUNA | M | 410 | 2 |
| 10204229002 | GITHENDU BEATRICE WANJA | F | 409 | 3 |
| 10208322002 | NYONGA COLLINS AKUNGA | M | 409 | 3 |
| 10204215001 | KINYANJUI RUTH WACHEKE | F | 409 | 3 |
| 10227130001 | KIHIU BRIAN DAVIS NJOROGE | M | 409 | 3 |
| 10208313001 | GACHURU HARISON MWANGI | M | 409 | 3 |
| 10238158001 | MWAURA PAULINE WAMBUI | F | 408 | 8 |
| 10208218001 | WACHIRA PATRICK KURUGA | M | 408 | 8 |
| 10204219002 | WANYOIKE YVONNIE MUTHONI | F | 408 | 8 |
| 10204223002 | MAINA KELLY MUNENE | M | 408 | 8 |
| NUMBER OF MALE | 06 (54.55%) |
| NUMBER OF FEMALE | 05 (45.45%) |
| TOTAL | 11 (100.00%) |
11 : KIAMBU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 11230313001 | MWAURA BONFACE KIONGO | M | 430 | 1 |
| 11230418001 | WACHIRA NJOMO | M | 430 | 1 |
| 11230310014 | GITHU GLORY WAMBUI | F | 424 | 3 |
| 11205233002 | NGARI EVANGEL NJERI | F | 421 | 4 |
| 11235207005 | NGATIA BRIAN THANGEI | M | 420 | 5 |
| 11235233001 | MBWANA RUKIA ALI | F | 420 | 5 |
| 11235207003 | NJOROGE CAROL NJERI | F | 419 | 7 |
| 11235211001 | MOCHIRE TERRY BUYEKE | F | 418 | 8 |
| 11230405010 | THANDI CYNTHIA NJERI | F | 418 | 8 |
| 11230422001 | WAWERU JAMES NDIRANGU | M | 418 | 8 |
| NUMBER OF MALE | 04 (40.00%) |
| NUMBER OF FEMALE | 06 (60.00%) |
| TOTAL | 10 (100.00%) |
12 : MACHAKOS COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 12330141001 | MUTETI KELVIN MWANGANGI | M | 429 | 1 |
| 12330122001 | KITHOME SHARNEL NDANU | F | 423 | 2 |
| 12330108016 | KANYANYA GRACE JOY | F | 422 | 3 |
| 12330122002 | KOOME DAISY KAGWIRIA | F | 422 | 3 |
| 12330122004 | RASHID FATUMA SEIF | F | 421 | 5 |
| 12330108005 | NJUE IAN KINYUA | M | 421 | 5 |
| 12330108006 | MAKAU R MBULA | F | 418 | 7 |
| 12330108012 | ATEMI SIANWA OYIERI | M | 417 | 8 |
| 12330117005 | ACHIENG BARBARA STEPHANIE | F | 415 | 9 |
| 12330122005 | RIWONGOLE CARREN KALYA | F | 414 | 10 |
| 12330128001 | NYABUTO ZABLON ONCHARI | M | 414 | 10 |
| 12330108001 | NZIOKA LYN NDUNGE | F | 414 | 10 |
| 12330108004 | MUTISYA I KATHUKA | M | 414 | 10 |
| 12301110001 | JOHN FAITH KASASI | F | 414 | 10 |
| NUMBER OF MALE | 05 (35.71%) |
| NUMBER OF FEMALE | 09 (64.29%) |
| TOTAL | 14 (100.00%) |
13 : KITUI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 13357152001 | MWAMBU KEVIN NZUKI | M | 412 | 1 |
| 13338224001 | MULINGE SAMSON MALIKANZI | M | 410 | 2 |
| 13310125002 | MUNYWOKI FAITH NDINDA | F | 408 | 3 |
| 13310317022 | DAVID ABIGAIL LOISE | F | 407 | 4 |
| 13310137004 | KYALO GLORIOUS MUTHEU | F | 406 | 5 |
| 13302125001 | MUTUA JACKLINE MULEE | F | 406 | 5 |
| 13302101005 | MUTUNGA JOY MUENI | F | 404 | 7 |
| 13328413006 | MUSILI MERCY VAATI | F | 404 | 7 |
| 13338224002 | KIMANZI ABIGAIL MAWIA | F | 404 | 7 |
| 13339120001 | KATUTA BOB KYALO | M | 403 | 10 |
| 13302101003 | MUNUVE VICTORIA KASINGILI | F | 403 | 10 |
| 13310137007 | MUTHANGYA MUTHEU | F | 403 | 10 |
| 13310317028 | KILONZO FRANK SAMMY | M | 403 | 10 |
| 13338124001 | NGEI TIMOTHY MUTHUSI | M | 403 | 10 |
| 13344149001 | NYAMBANE JOSHUA OMARI | M | 403 | 10 |
| NUMBER OF MALE | 06 (40.00%) |
| NUMBER OF FEMALE | 09 (60.00%) |
| TOTAL | 15 (100.00%) |
14 : EMBU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 14303127001 | NJAGI CLEMENT MACHARIA | M | 422 | 1 |
| 14303127002 | KATHURI CALVIN MUNENE | M | 414 | 2 |
| 14341211002 | IRERI CALEB MBOGO | M | 414 | 2 |
| 14333210003 | MUCHIRA CYNTHIA KENDI | F | 414 | 2 |
| 14341211004 | NDEI TEDDY NYENZE | M | 413 | 5 |
| 14333210001 | MIRITI MERCY ZAWADI | F | 412 | 6 |
| 14303129006 | NGURU EUNICE WANJIKU | F | 412 | 6 |
| 14341117003 | GITAKA GLADWELL WANJIKU | F | 412 | 6 |
| 14341211001 | MUNYAO MATHEW MBONDO | M | 411 | 9 |
| 14303129001 | KAMAU OLIDA MWENDE | F | 410 | 10 |
| NUMBER OF MALE | 05 (50.00%) |
| NUMBER OF FEMALE | 05 (50.00%) |
| TOTAL | 10 (100.00%) |
15 : MERU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 15304229005 | KINOTI JOY KATHURE | F | 430 | 1 |
| 15304229004 | KINDIKI N DAN MUTHOMI | M | 429 | 2 |
| 15304229006 | KANJI BHANDERI NIKUN | M | 427 | 3 |
| 15319334002 | GITONGA VIVIAN KAWIRA | F | 425 | 4 |
| 15304229001 | MWASHINGA BAKHITA SHALI | F | 424 | 5 |
| 15304229002 | WAFULA RICHARD ROY | M | 423 | 6 |
| 15309212001 | GITONGA LEWIS MAWIRA | M | 422 | 7 |
| 15304229003 | KAUME TRACY KARAMBU | F | 422 | 7 |
| 15304229007 | KITHINJI JOAN MWENDE | F | 421 | 9 |
| 15327140001 | MWANGI M VICTOR | M | 421 | 9 |
| 15319334001 | MUGAMBI NANCY GATWIRI | F | 421 | 9 |
| 15304229008 | WABUKE BRIAN KHAOYA | M | 421 | 9 |
| NUMBER OF MALE | 06 (50.00%) |
| NUMBER OF FEMALE | 06 (50.00%) |
| TOTAL | 12 (100.00%) |
16 : MARSABIT COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 16311114001 | ABDULLAHI MAALIM H DIKA | M | 424 | 1 |
| 16311115001 | AILO DUKO JILLO | F | 404 | 2 |
| 16311120001 | BUKE ABDUB GALMA | F | 404 | 2 |
| 16305205001 | LIBAN WAKO | M | 401 | 4 |
| 16311120002 | MIRAF A DAWE | F | 401 | 4 |
| 16311119001 | ABDINUR ADAN HUSSEIN | M | 398 | 6 |
| 16311124008 | GULIED IBRAHIM ABDULLAH | M | 394 | 7 |
| 16305112001 | HIDO WAKO MADO | M | 393 | 8 |
| 16305103001 | QALITI ROBA HALAKHE | F | 392 | 9 |
| 16305103002 | SUSAN TALASO HUQA | F | 391 | 10 |
| 16305102001 | DIBA GODANA BORU | M | 391 | 10 |
| NUMBER OF MALE | 06 (54.55%) |
| NUMBER OF FEMALE | 05 (45.45%) |
| TOTAL | 11 (100.00%) |
17 : ISIOLO COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 17306109003 | ALI ABDIRAHMAN ADAN | M | 404 | 1 |
| 17306109002 | ABDIKADIR ZULFA UBAA | F | 402 | 2 |
| 17306106001 | MILIONG CHRISTINE ARENG | F | 393 | 3 |
| 17306109001 | YUSUF FARHIYA YASIN | F | 392 | 4 |
| 17306114001 | MOHAMED BUSHRA | F | 390 | 5 |
| 17306106804 | SAGA SAMWEL | M | 389 | 6 |
| 17306115002 | NTIRITU MAINGI TIM | M | 387 | 7 |
| 17306101001 | ABDIRAHMAN ABDULLAHI ADONE | M | 386 | 8 |
| 17306115001 | MWANGI MUTHONI JANE | F | 385 | 9 |
| 17306116001 | GOLICHA ADAN HASSAN | M | 384 | 10 |
| 17322302003 | ABDIHAFIDH HUSSEIN | M | 384 | 10 |
| NUMBER OF MALE | 06 (54.55%) |
| NUMBER OF FEMALE | 05 (45.45%) |
| TOTAL | 11 (100.00%) |
18 : MAKUENI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 18335222002 | KAASYA SARAH MUENI | F | 419 | 1 |
| 18335222004 | NDUNDA VALENTINE MWENDE | F | 417 | 2 |
| 18348138001 | MUTISYA PHILIP NZILU | M | 416 | 3 |
| 18335222003 | KIOKO WARREN KALUNDA | M | 416 | 3 |
| 18335216001 | KIIO HEMSTONE MUSYOKI | M | 416 | 3 |
| 18335216023 | KAMUNZYU MUKUNGI | M | 416 | 3 |
| 18348138014 | NGATO ELIZABETH KAVITHE | F | 415 | 7 |
| 18348118001 | KIOKO LUCAS NGUMA | M | 414 | 8 |
| 18347221001 | NDIRANGU VINCENT MUCHIRI | M | 414 | 8 |
| 18348138004 | MUANGE MERCY MWIKALI | F | 414 | 8 |
| 18348138020 | KYALO ISAIAH MWATHANI | M | 414 | 8 |
| NUMBER OF MALE | 07 (63.64%) |
| NUMBER OF FEMALE | 04 (36.36%) |
| TOTAL | 11 (100.00%) |
19 : THARAKA NITHI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 19326271001 | GITIRI EZEKIEL MUGAMBI | M | 418 | 1 |
| 19308336001 | KIRIMI MUNENE ROYD | M | 417 | 2 |
| 19326216003 | GATWIRI MITCHELLE | F | 410 | 3 |
| 19326255001 | KIMATHI MUTUGI DERICK | M | 409 | 4 |
| 19313221013 | KITHINJI ERIC MUNENE | M | 409 | 4 |
| 19308314001 | MURIITHI MUNENE GEORGE | M | 409 | 4 |
| 19326260001 | MUTEMBEI DENIS KOOME | M | 408 | 7 |
| 19308314004 | MUTEGI KENDI MERCY | F | 406 | 8 |
| 19308138002 | GATUKU MUTUGI BRIAN | M | 406 | 8 |
| 19308114001 | STEPHEN KIMOTHO | M | 406 | 8 |
| NUMBER OF MALE | 08 (80.00%) |
| NUMBER OF FEMALE | 02 (20.00%) |
| TOTAL | 10 (100.00%) |
20 : NAIROBI COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 20406028001 | SHALOM NTHENYA MULINGE | F | 428 | 1 |
| 20408032010 | GITAMO AUDREY KEMUNTO | F | 427 | 2 |
| 20408073003 | MURIGA VERONICA WAIRIMU | F | 426 | 3 |
| 20406041004 | SHIHEMI KELVIN WITILA | M | 426 | 3 |
| 20408032007 | WANJOHI JOANNE MUKAMI | F | 424 | 5 |
| 20406041008 | MUNDA NATALIE ACHIENG | F | 424 | 5 |
| 20408073002 | KAMAU ESTHER WANGUI | F | 424 | 5 |
| 20408072003 | MUI DENIS MUTHENGI | M | 423 | 8 |
| 20408068002 | KIRIIRI MEDRINE NJOKI | F | 422 | 9 |
| 20408102001 | GATERU FELIX WANYOIKE | M | 422 | 9 |
| 20406010001 | WAMIRU VIVIANA ADDA | F | 422 | 9 |
| 20408032013 | MUEMA COLLINS MUTISYA | M | 422 | 9 |
| 20407027002 | KADIVANE JOY MUMBUA | F | 422 | 9 |
SUMMARY
| NUMBER OF MALE | 04 (30.77%) |
| NUMBER OF FEMALE | 09 (69.23%) |
| TOTAL | 13(100.00%) |
21 : TURKANA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 21501106001 | OGADA OTIENO JEFF | M | 408 | 1 |
| 21501115001 | EKAI EWAAT PASCAL | M | 399 | 2 |
| 21549111001 | JAMES IMBABAZI MANIHURA | M | 395 | 3 |
| 21549104001 | HASSAN ABDI MOHAMMED | M | 394 | 4 |
| 21501112001 | JULIUS EKIRU LOPEM | M | 393 | 5 |
| 21501110010 | OMUSAMBAYI KHAVAYI RODA | F | 392 | 6 |
| 21501104001 | LINDSEY WANJIRU NYANGARESI | F | 389 | 7 |
| 21501116002 | BRYAN DESIRE MONARI | M | 389 | 7 |
| 21501110005 | DAUOD BAKARI MUHSIN | M | 388 | 9 |
| 21549203001 | BENJAMIN EKUWAM LOMOR | M | 387 | 10 |
| 21549104002 | KUONY YIEN NYUON | M | 387 | 10 |
| NUMBER OF MALE | 09 (81.82%) |
| NUMBER OF FEMALE | 02 (18.18%) |
| TOTAL | 11 (100.00%) |
22 : SAMBURU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 22502114001 | LESIMIR GEORGE PARTEKU | M | 414 | 1 |
| 22502114002 | KAMAMA THOMAS LONGOK | M | 404 | 2 |
| 22527201002 | MOHAMEDNUR MOHAMED | M | 400 | 3 |
| 22502114004 | THIONDO GODFREY MURIUNGI | M | 394 | 4 |
| 22502202013 | MUGO CHARLENE WANJIRU | F | 394 | 4 |
| 22527201001 | SILVANA NABIKU L | F | 393 | 6 |
| 22502202021 | MOHAMOD JIBRIL | M | 392 | 7 |
| 22502230001 | LENAIYARRA KELVIN SAIDINGA | M | 392 | 7 |
| 22502202005 | GEDOW ABDINASIR ADAN | M | 391 | 9 |
| 22502226003 | LOLOOLKI LTANAPUA ABEDNEGO | M | 390 | 10 |
| NUMBER OF MALE | 08 (80.00%) |
| NUMBER OF FEMALE | 02 (20.00%) |
| TOTAL | 10 (100.00%) |
23 : TRANS-NZOIA COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 23503101003 | ASWANI AINEA ADEMBA | M | 418 | 1 |
| 23529159001 | KIPKOSGEI VICTOR CHERUIYOT | M | 409 | 2 |
| 23503235002 | PURITY FRANCISCA NERIMA | F | 409 | 2 |
| 23503101007 | WAWERU EDWIN KAMAU | M | 408 | 4 |
| 23504032003 | KARIUKI COLLINS MUNYIRI | M | 408 | 4 |
| 23504036002 | OCHIENG WYCLIFE OKOTH | M | 407 | 6 |
| 23504036001 | MANYIFU JOHN MUTIMBA | M | 406 | 7 |
| 23503220001 | NELIMA FAITH WAFULA | F | 406 | 7 |
| 23503101001 | WANYONYI GODWIN WAFULA | M | 405 | 9 |
| 23504050004 | CHEROP DAISY | F | 404 | 10 |
| NUMBER OF MALE | 07 (70.00%) |
| NUMBER OF FEMALE | 03 (30.00%) |
| TOTAL | 10 (100.00%) |
24 : WEST POKOT COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
| 24505225004 | BRIAN MAKUTO | M | 407 | 1 |
| 24505145002 | LONGAL AMOS KIPTOO | M | 400 | 2 |
| 24530207001 | NGORIA DANIEL | M | 400 | 2 |
| 24505130001 | LOKWEE CHEPKEMEI PHOEBE | F | 399 | 4 |
| 24505225002 | SYNDNEY KROP | M | 393 | 5 |
| 24505145007 | MNANGAT ALFRED YEKO | M | 392 | 6 |
| 24505145001 | LOMENWO NOAH ROTICH | M | 390 | 7 |
| 24505145003 | RITA PHILEMON KIPTOO | M | 389 | 8 |
| 24530207003 | ALEU LOKIRU CHRISTOPHER | M | 389 | 8 |
| 24505134004 | JUMA VINCENT ODHIAMBO | M | 388 | 10 |
| 24505145005 | PKEMOI ERIC MTAI | M | 388 | 10 |
| NUMBER OF MALE | 10 (90.91%) |
| NUMBER OF FEMALE | 01 (9.09%) |
| TOTAL | 11 (100.00%) |
25 : BOMET COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 25551234001 | ENOCK KIMUTAI | M | 420 | 1 |
| 25508627003 | CHEPNGETICH DIANA | F | 420 | 1 |
| 25508627002 | KIPROTICH KENNETH | M | 420 | 1 |
| 25508160007 | KEMBOI KIPKOECH CALEB | M | 415 | 4 |
| 25563123001 | DOMINIC KIPLANGAT | M | 414 | 5 |
| 25508646002 | SHARON CHEBET | F | 414 | 5 |
| 25551251001 | BRIAN KIMUTAI RONO | M | 414 | 5 |
| 25551251002 | OSCAR BOLYONY | M | 414 | 5 |
| 25508196002 | KIRUI ALLAN CHERUIYOT | M | 413 | 9 |
| 25508627012 | NGETICH K MICHAEL | M | 413 | 9 |
| NUMBER OF MALE | 08 (80.00%) |
| NUMBER OF FEMALE | 02 (20.00%) |
| TOTAL | 10 (100.00%) |
26 : UASIN GISHU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 26535179001 | OWORI CHERYL JERUTO | F | 425 | 1 |
| 26509131001 | KOSKEI MARLENE CHERONO | F | 418 | 2 |
| 26507182003 | ADAN ZUBEYDA ISSACK | F | 418 | 2 |
| 26509254701 | TOO JEPKEMBOI MERCYLINE | F | 417 | 4 |
| 26507152002 | EMMANUEL RONOH KIPLANGAT | M | 417 | 4 |
| 26507182005 | KISILU BRIAN KITAINGE | M | 415 | 6 |
| 26507200001 | BUSIENEI BRIAN KIPKEMBOI | M | 415 | 6 |
| 26507128001 | TARUS JEMIMAH CHEMUTAI | F | 412 | 8 |
| 26535179004 | LELON GILBERT KIPTOO | M | 412 | 8 |
| 26509131002 | MUTWIRI BRENDAH GACHERI | F | 411 | 10 |
| 26534247001 | KIPTOO KIPKORIR VICTOR | M | 411 | 10 |
| NUMBER OF MALE | 05 (45.45%) |
| NUMBER OF FEMALE | 06 (54.55%) |
| TOTAL | 11 (100.00%) |
27 : NAKURU COUNTY
| INDEX NO | CANDIDATE NAME | GENDER | TOTAL | POSITION |
|---|---|---|---|---|
| 27538202001 | OMANGI NEVILLE MOGITA | M | 422 | 1 |
| 27537134001 | NGUGI JULIET WANGARI | F | 422 | 1 |
| 27506128012 | KARAKACHA LAUREEN AUMA | F | 422 | 1 |
| 27537225003 | MACHARIA GRACE NGENDO | F | 420 | 4 |
| 27570243001 | MWANGI WANJIRA MAURINE | F | 420 | 4 |
| 27570222013 | MUIRURI EDWARD MAINA | M | 419 | 6 |
| 27570222001 | KOPERE BOB ANTHONY | M | 418 | 7 |
| 27506108001 | MARANGA NAOMI KINGOINA | F | 418 | 7 |
| 27537134011 | MWANGI PAUL MWINGA | M | 418 | 7 |
| 27537131001 | MBUGUA BRIAN KURIA | M | 418 | 7 |
| 27570117001 | WAMBUA MUTUNGI SHADRACK | M | 418 | 7 |
